PC Tablet ZTE Light Tab 2 V9E : Harga baru Rp.900.000
Full Specifications of PC Tablet ZTE Light Tab 2 V9E
GENERAL | Network | CDMA1X 800, CDMA EVDO 800/1900MHz |
LAYAR | Tipe | TFT resistive touchscreen, 256K colors (65K effective) |
Ukuran | 7 inci, 800x480 pixel | |
DIMENSI | Ukuran/Berat | 180x105x13mm / 389g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 150MB, ROM 512MB +512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | CDMA 1X, EVDO Rev.A |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels, Geotagging |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3400mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.1 (Eclair) |
CPU | Qualcomm Snapdragon MSM7627, 800MHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: FM radio,SNS integration, - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet ZTE Light Tab 2 V9A : Harga baru Rp.1.200.000
Full Specifications of PC Tablet ZTE Light Tab 2 V9A
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 202 x 122 x 12.6 mm / 389 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB ROM, 512 MB RAM (3GB for user) |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels, Geotagging |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3400 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | Qualcomm MSM8255 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | via Java MIDP emulator, Fitur tambahan: FM radio,SNS integration, - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet ZTE V9 Pad Light 3G+Wifi : Harga Baru Rp.800.000
Full Specifications of PC Tablet ZTE Light Tab 2 V9E
GENERAL | Network | CDMA1X 800, CDMA EVDO 800/1900MHz |
LAYAR | Tipe | TFT resistive touchscreen, 256K colors (65K effective) |
Ukuran | 7 inci, 800x480 pixel | |
DIMENSI | Ukuran/Berat | 180x105x13mm / 389g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 150MB, ROM 512MB +512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | CDMA 1X, EVDO Rev.A |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels, Geotagging |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3400mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.1 (Eclair) |
CPU | Qualcomm Snapdragon MSM7627, 800MHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: FM radio,SNS integration, - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar