BLACKBERRY 10 PLATFORM : Harga Discount Rp.3.600.000,-
Original. baru garansi resmi tam 2 tahun
Di
ajang ini, RIM mempresentasikan perangkat alpha untuk pengembang
berbasis QNX platform Blackberry 10. Desain perangkat ini mirip dengan
Playbook mini. Original. baru garansi resmi tam 2 tahun
Device yang disebut-sebut akan diberi nama BLACKBERRY itu, memiliki display berdiameter 4.2 inci dengan resolusi 1280x768 piksel, 1 GB RAM dengan memori internal 16 GB. Ia juga dilengkapi dengan slot SD Card untuk meningkatkan kapasitas penyimpanan serta mini HDMI Port. Belum ada penjelasa resmi mengenai tipe display yang akan diusung RIM, juga prosesor yang akan digunakan. Spekulasi yang berkembang RIM akan menggunakan chipset dual core ARM Cortex A9.
BLACKBERRY BLADE : Harga Discount Rp.4.200.000,-
Original. Baru garansi resmi tam 2 tahun
layar sentuh berukuran 4,5 inchi dan diperkuat dengan layar AMOLED 720p. Selain itu, Blade juga akan mempunyai fasilitas rear facing camera, kamera di bagian belakang, berukuran 12 megapixel dan front facing camera, kamera di bagian depan, berukuran 5 megapixel, BlackBerry Blade juga akan diperkuat oleh prosesor quad-core
dengan kecepatan 1.5GHz. Dalam hal konektivitas, RIM memperkuat produk
terbarunya tersebut dengan microVGA, microHDMI, microUSB, 4G LTE, dan
microSD.
Original. Baru garansi resmi tam 2 tahun
BLACKBERRY TK Victory : Harga Discount Rp.3.100.000,-
Original.Baru garansi resmi tam 2 tahun
Original.Baru garansi resmi tam 2 tahun
- World Phone
- Dual-band GSM/CDMA | HSDPA & HSUPA | LTE | Network Support
- Phone | Video Calling
- Voice Dial | Voice Memo
- Email | BBM | Organiser (Calendar, Memo, Task)
- Predictive text input | Text messaging | Instant messaging
- Browser | Adobe Flash 10.X support | HTML 5
- Weather application integration
- Social Networking integration
- BlackBerry App World | Google Play integration
- Front-facing and Rear cameras | Skype
- HD Cameras & HD Video recording
- Bluetooth v4.0
- Wi-Fi 802.11g/n | Wi-Fi 802.11ac | Wi-Fi Media controller
- BlackBerry Wireless Media Server integration
- Hotspot Notification
- DLNA Certified® with auto-synchronisation
- Tethered modem support
- GPS with A-GPS Support
- Digital compass with GPS software calibration
- NFC Built-in | ISIS software | IrisAccess Platform | HID Global software
- e-Wallet functionality
- Media: Pictures | Music Player | Video Player
- Swipe navigational control
- Universal Search functionality
- Security and encryption software government certified
- Remote locate/lock/wipe with BlackBerry Protect
- Passcode protection
- Proximity sensor for auto turn-off
- Single key device Lock/Power
- 32GB Samsung Flash memory with sharing & partitioning encryption
- Expandable memory (Up to 64GB microSDHC)
- Memory Management Software built-in
BLACKBERRY 10 DEV ALPHA : Harga Discount Rp.3.400.000,-
Original. Baru garansi resmi tam 2 tahun
- OS: BlackBerry 10 Developer Preview V 10.0.4.197.
- Display: 4.2-inch 1280x768 HD LCD (356dpi) touch screen.
- Storage: 16GB Internal.
- Network: Quad Band HSPA+, No LTE support enabled. microSIM.
- Connectivity: Bluetooth, NFC
- Cameras: Front Facing with no flash. Rear Camera with Flash.
- Ports: 3.5MM Headphone Jack, microHDMI, microUSB.
- Battery: Non-Removable.
BlackBerry Porsche Design P9981: Harga Discount Rp.7.500,000,-
Original. Baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Porsche Design P9981
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density), Multitouch,QWERTY, Optical trackpad | |
DIMENSI | Ukuran/Berat | 115 x 67 x 11.3 mm / 155 g |
AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 768 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | Up to 348 h | |
Talk Time | Up to 5 h 30 min | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | Qualcomm MSM8655 Snapdragon, 1.2 GHz, GPU Adreno 205, Accelerometer, proximity, compass | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Java: Tidak, Fitur Lain: - Active noise cancellation with dedicated mic - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY BOLD TOUCH 9900 DAKOTA: Harga Discount Rp.2.800,000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Bold Touch 9900 GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT QWERTY capacitive touchscreen, 16M colors |
Ukuran | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 115 x 66 x 10.5 mm / 130 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8GB storage, 768 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 14 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | No | |
Infrared | No | |
USB/Port | No | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1230 mAh |
Standby | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 processor | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1, Fitur Lain: - BlackBerry maps - Digital compass - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/WMV/H.264/H.263 player | |
MP3 Player | MP3/WMA/eAAC+/FlAC/OGG player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY BOLD TOUCH 9930 (MONTANA): Harga Discount Rp.2.400.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Bold Touch 9930GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 2G CDMA 800 / 1900 3G HSDPA 900 / 2100 3G CDMA2000 1xEV-DO |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 115 x 66 x 10.5 mm / 130 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8GB storage, 768 MB RAM |
Eksternal | MicroSD, up to 32GB | |
DATA | 3G | Rev.A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, LED flash - Geo-tagging, f |
Sekunder | Tidak | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1230 mAh |
Standby | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk Time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support, BlackBerry Maps | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Tidak - - NFC support - BlackBerry maps - Digital compass - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | GSM - CDMA |
Video Player | - MP4/WMV/H.263/H.264 player | |
MP3 Player | - MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY TORCH 9860 (MONZA) Harga Discount Rp.1.850.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Torch 9860GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 120 x 62 x 11.5 mm / 135 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 768 MB RAM |
Eksternal | Micro SD Card Up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus - Geo-tagging, |
Sekunder | - | |
Video Record | Ya, 720p | |
BATERAI | Tipe | - |
Standby | - | |
Talk Time | - | |
FITUR | OS | BlackBerry OS 7 |
CPU | 1.2GHz processor, Qualcomm MSM8655 Snapdragon | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Java | Yes, MIDP 2.1 - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Organizer - Voice memo/dial | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - DivX/XviD/MP4/WMV/H.263/H.264 | |
MP3 Player | - MP3/WMA/eAAC+/FlAC/OGG player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY TORCH 9850 : Harga Discount Rp.2.000.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Torch 9850GENERAL | Network | 2G CDMA 800 / 1900 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 3G CDMA2000 1xEV-DO |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 120 x 62 x 11.5 mm / 135 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 768 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus - Geo-tagging, |
Sekunder | - | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1230 mAh |
Standby | Up to 320 h | |
Talk Time | Up to 6 h 50 min | |
FITUR | OS | BlackBerry OS 7 |
CPU | 1.2GHz processor, Qualcomm MSM8655 Snapdragon | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Java | Ya, MIDP 2.1 - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Organizer - Voice memo/dial | |
FITUR LAIN | Multiple SIM | |
Video Player | - DivX/XviD/MP4/WMV/H.263/H.264 | |
MP3 Player | - MP3/WMA/eAAC+/FlAC/OGG player | |
Audio Record | Ya |
BLACKBERRY TORCH 2 9810 : Harga Discount Rp.2.500.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Torch 9810GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) - QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 111 x 61.9 x 14.5 mm / 161 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Audio Jack | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 768 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA 14.4Mbps, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus, LED flash - Ge |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh |
Standby | Up to 308 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.0 - NFC support - Digital compass - Document viewer (Word, Excel, PowerPoint) - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - DivX/XviD/MP4/WMV/H.263/H.264 player | |
MP3 Player | - MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY TORCH 9800 : Harga Discount Rp.2.000.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Torch 9800GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 /800 |
LAYAR | Tipe | TFT touchscreen |
Ukuran | 360 x 480 pixels, 3.2 inches | |
DIMENSI | Ukuran/Berat | 111 x 62 x 14.6 mm/161 g |
AUDIO | Fitur | - QWERTY keyboard - Optical trackpad - Proximity sensor for auto turn-off |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB, 4GB card included | |
DATA | 3G | HSDPA; HSUPA |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, VGA | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh |
Standby | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk Time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
FITUR | OS | BlackBerry OS 6.0 |
CPU | 624 MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | |
Video Player | Video player MP4/WMV/H.263/H.264 | |
MP3 Player | Media player MP3/WMA/eAAC+/FlAC/OGG player | |
Audio Record |
BLACKBERRY ONYX 3 (BELLAGIO) Harga Discount Rp.2.200.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Bold 9790GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) - QWERTY keyboard - Optical trackpad | |
DIMENSI | Ukuran/Berat | 110 x 60 x 11.4 mm / 107 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 768 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash - Geo |
Sekunder | Tidak | |
Video Record | Ya, VGA | |
BATERAI | Tipe | Standard battery, Li-Ion (JM-1) |
Standby | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk Time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | Marvel Tavor MG1 1 GHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | No - NFC support (carrier-dependent) - SNS applications - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/WMA/WAV/eAAC+/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY ONYX 2 9780 : Harga Discount Rp.1.800.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry 9780 Onyx 2GENERAL | Network | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT, 65K colors |
Ukuran | 480 x 360 pixels, 2.44 inches - QWERTY keyboard - Touch-sensitive optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 14 mm / 122 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB, 2GB card included | |
DATA | 3G | HSDPA |
EDGE | GPRS | |
GPRS | GPRS | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Yes, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
Standby | Up to 528 h (2G) / Up to 408 h (3G) | |
Talk Time | Up to 6 h (2G) / Up to 6 h (3G) | |
FITUR | OS | BlackBerry OS 6.0 |
CPU | 624 MHz processor | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Video player DivX/WMV/XviD/3gp | |
MP3 Player | Media player MP3/WMA/AAC+ | |
Audio Record | Ya |
BLACKBERRY ONYX 1 9700 : Harga Discount Rp.1.400.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Bold 9700 ONYX 1GENERAL | Network | Jaringan 2G GSM 850 / 900 / 1800 / 1900 Jaringan 3G HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT, 65K warna |
Ukuran | 480 x 360 piksel, 2.44 inci | |
DIMENSI | Ukuran/Berat | 109 x 60 x 14 mm / 122 g |
AUDIO | Fitur | - Full QWERTY keyboard - Touch-sensitive optical trackpad - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial - auto fokus - Led Flash |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256MB storage, 256 MB RAM |
Eksternal | microSD, 16GB, 2GB | |
DATA | 3G | HSDPA, 3.6 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | v2.1 with A2DP | |
Infrared | - | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 piksel |
Sekunder | - | |
Video Record | Ya | |
BATERAI | Tipe | Li-Ion 1500 mAh |
Standby | 408 jam | |
Talk Time | 6 jam | |
FITUR | OS | BlackBerry OS; 5.0 |
CPU | - | |
Browser | HTML | |
GPS | A-GPS support | |
Messaging | SMS, MMS, Email, IM | |
Java | MIDP 2.0 | |
FITUR LAIN | Multiple SIM | - |
Video Player | Player DivX/WMV/XviD/3gp | |
MP3 Player | Player MP3/WMA/AAC+ | |
Audio Record | - |
BLACKBERRY ORLANDO 3G 9380 : Harga Discount Rp.1.400.000,-
Original. baru garansi resmi tam 2 tahun
Spesifikasi BlackBerry Curve 9380 OrlandoGENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen |
Ukuran | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) – Optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 11.2 mm / 98 g |
AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, LED flash, Geo-tagging, fa |
Sekunder | Tidak | |
Video Record | VGA | |
BATERAI | Tipe | Standard battery, Li-Ion (JM-1) |
Standby | Up to 360 h (2G) / Up to 360 h (3G) | |
Talk Time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 806 MHz | |
Browser | HTML | |
GPS | with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Java: Tidak, Fitur lain: – SNS applications – Organizer – Document viewer – Voice memo/dial – Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY APOLLO 3G 9360 : Harga Discount Rp.1.600.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Curve 9360GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT |
Ukuran | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) - QWERTY keyboard - Touch-sensitive optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 11 mm / 99 g |
AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels, LED flash |
Sekunder | Tidak | |
Video Record | Ya, VGA | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 800MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Tidak - NFC support - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264/WMV player | |
MP3 Player | - MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
BLACKBERRY CURVE 3G 9300 : Harga Discount Rp.1.200.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Curve 3G 9300GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT, 65K colors |
Ukuran | 320 x 240 pixels, 2.46 inches | |
DIMENSI | Ukuran/Berat | 109 x 60 x 13.9 mm/104 g |
AUDIO | Fitur | - QWERTY keyboard - Touch-sensitive optical trackpad |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB |
Eksternal | - | |
DATA | 3G | HSDPA |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1150 mAh |
Standby | Up to 456 h (2G) / Up to 348 h (3G) | |
Talk Time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
FITUR | OS | BlackBerry OS 6.0 |
CPU | - | |
Browser | HTML | |
GPS | Ya, with A-GPS support; BlackBerry Maps | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC player | |
Audio Record |
BLACKBERRY CURVE 3G 9320 Amstrong : Harga Discount Rp.1.250.000,-
Original. baru garansi resmi tam 2 tahun
Full Specifications of BlackBerry Curve 9320GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | TFT, 65K colors |
