PC Tablet Huawei IDEOS S7 Slim : Harga Baru Rp.1.500.000
Full Specifications of PC Tablet Huawei IDEOS S7 Slim
GENERAL | Network | GSM 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 200 x 109.5 x 12.5 mm / 440 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 8GB storage, 512 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | VGA | |
Video Record | Ya, WVGA | |
BATERAI | Tipe | Standard battery, Li-Ion 3250 mAh |
Standby | Up to 180 h | |
Talk Time | Up to 6 h | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | Qualcomm QSD8X50 Snapdragon, 1 GHz Scorpion | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, via Java MIDP emulator, Fitur Lain: HDMI port - Google Search, Maps, Gmail, Talk - 720p video playback - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Huawei MediaPad : Harga Baru Rp.2.200.000
Full Specifications of PC Tablet Huawei MediaPad
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 - S7-301u HSDPA 850 / 1900 / 2100 - S7-302u or HSDPA 900 / 2100 / AWS - S7-303u |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 256K colors |
Ukuran | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density), Accelerometer, compass | |
DIMENSI | Ukuran/Berat | 190 x 124 x 10.5 mm / 390 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio - SRS sound enhancement | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, HS, USB On-the-go support | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo- |
Sekunder | Ya, 1.3 MP | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Li-Po 4100 mAh |
Standby | Up to 200 h | |
Talk Time | Up to 6 h | |
FITUR | OS | Android OS, v3.2 (Honeycomb) upgrade to Android 4. |
CPU | Dual-core 1.2 GHz Scorpion, Adreno 220 GPU | |
Browser | HTML5, Adobe flash | |
GPS | Yes, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Java via MIDP emulator, HDMI port, Google Search, Maps, Gmail, Talk, 1080p video playback, Organizer, Voice memo, Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/WMV/H.263/H.264 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Huawei IDEOS S7 : Harga baru Rp.700.000
Full Specifications of PC Tablet Huawei IDEOS S7
GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT Touchscreen - Sensor Gravitasi - Optical Trackpad - Dock Jack - Auto Light Sensor |
Ukuran | 7 inci, WVGA 800x480 | |
DIMENSI | Ukuran/Berat | 209x108x15.5mm/500gr |
AUDIO | Fitur | Dual Hi-Fi speaker |
Jack | 3.5 mm | |
Speakerphone | Ya | |
MEMORY | Internal | 8GB |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA up to 7.2 Mbit/s HSUPA up to 5.76 Mbit/s |
EDGE | Class 12 | |
GPRS | Class 12 | |
WLAN | WiFi 802.11b/g/n | |
Bluetooth | v2.1 dengan A2DP | |
Infrared | - | |
USB/Port | Micro USB | |
KAMERA | Primer | 2 MP |
Sekunder | 0.3 MP | |
Video Record | Ya | |
BATERAI | Tipe | Li-ION 2200mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Google Android 2.1 |
CPU | Qualcomm Snapdragon QSD 8250 1 GHz | |
Browser | HTML | |
GPS | Ya, AGPS | |
Messaging | SMS, MMS, Email | |
Java | - | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | H.264, MPEG4 (720P) | |
MP3 Player | MP3 , PCM, AMR, AAC | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar