Apple iPhone 5 64GB
Harga Baru Rp.4.700.000
Full Specifications of Apple iPhone 5 64GB
GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | |
DIMENSI | Ukuran/Berat | 123.8 x 58.6 x 7.6 mm / 112 g |
AUDIO | Fitur | Vibration, proprietary ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 64 GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
Sekunder | 1.2 MP, 720p@30fps | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 6 |
CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | |
Browser | HTML (Safari) | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | |
FITUR LAIN | Multiple SIM | Nano SIM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 5 32GB
Harga Baru Rp.4.500.000
Full Specifications of Apple iPhone 5 32GB
GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | |
DIMENSI | Ukuran/Berat | 123.8 x 58.6 x 7.6 mm / 112 g |
AUDIO | Fitur | Vibration, proprietary ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
Sekunder | 1.2 MP, 720p@30fps | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 6 |
CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | |
Browser | HTML (Safari) | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | |
FITUR LAIN | Multiple SIM | Nano SIM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 5 16GB
Harga Baru Rp.4.000.000
Full Specifications of Apple iPhone 5 16GB
GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | |
DIMENSI | Ukuran/Berat | 123.8 x 58.6 x 7.6 mm / 112 g |
AUDIO | Fitur | Vibration, proprietary ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Tidak | |
DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
Sekunder | 1.2 MP, 720p@30fps | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 6 |
CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | |
Browser | HTML (Safari) | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | |
FITUR LAIN | Multiple SIM | Nano SIM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 4S 64GB
Harga Baru Rp.4.200.000
Full Specifications of Apple iPhone 4S 64GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 140 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 64 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality, Fitur: Touch focus, geo-tagging, face detection, HDR |
Sekunder | Ya, VGA, 480p@30fps, videocalling over Wi-Fi only | |
Video Record | Yes, 1080p@30fps, LED video light, video stabiliza | |
BATERAI | Tipe | Standard battery, Li-Po 1432 mAh |
Standby | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 5 |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | - |
Apple iPhone 4S 32GB
Harga Baru Rp.3.900.000
Full Specifications of Apple iPhone 4S 32GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 140 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality, Fitur: Touch focus, geo-tagging, face detection, HDR |
Sekunder | Ya, VGA, 480p@30fps, videocalling over Wi-Fi only | |
Video Record | Ya, 1080p@30fps, LED video light, video stabilizat | |
BATERAI | Tipe | Standard battery, Li-Po 1432 mAh |
Standby | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 5 |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak Fitur Lain : - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 4S 16GB
Harga Baru Rp.3.400.000
Full Specifications of Apple iPhone 4S 16GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 140 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality, Fitur: Touch focus, geo-tagging, face detection, HDR |
Sekunder | Ya, VGA, 480p@30fps, videocalling over Wi-Fi only | |
Video Record | Ya, 1080p@30fps, LED video light, video stabilizat | |
BATERAI | Tipe | Standard battery, Li-Po 1432 mAh |
Standby | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 5 |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak Fitur Lain : - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 4 32GB
Harga Baru Rp.3.350.000
Full Specifications of Apple iPhone 4 32GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm/137 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5 mm headset jack | |
Speakerphone | Ya | |
MEMORY | Internal | 6/32 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality, Fitur: Touch focus, geo-tagging, HDR |
Sekunder | Yes, videocalling over Wi-Fi only | |
Video Record | Yes, 720p@30fps, LED video light, geo-tagging | |
BATERAI | Tipe | Li-Po 1420mAh |
Standby | Up to 300 h (2G) / Up to 300 h (3G), Up to 40 h (M | |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
FITUR | OS | iOS 4 |
CPU | 1 GHz Apple A4 processor | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Java | Tidak Fitur tambahan: - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 4 16GB
Harga Baru Rp.2.950.000
Full Specifications of Apple iPhone 4 16GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 137 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | ||
USB/Port | Yes, v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality, Fitur: Touch focus, geo-tagging, HDR |
Sekunder | Ya, videocalling over Wi-Fi only | |
Video Record | Yes, 720p@30fps, LED video light, geo-tagging | |
BATERAI | Tipe | Standard battery, Li-Po 1420mAh |
Standby | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
FITUR | OS | iOS 4 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Java | Tidak - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 3GS (8GB)
Harga Baru Rp.1.450.000
Full Specifications of Apple iPhone 3GS (8GB)
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | |
DIMENSI | Ukuran/Berat | 115.5 x 62.1 x 12.3 mm/135 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
Jack | Ya, 3.5 mm | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage |
Eksternal | Tidak | |
DATA | 3G | Ya, HSDPA, 7.2 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya, Wi-Fi 802.11b/g | |
Bluetooth | Ya, v2.1 with A2DP, headset support only | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, Fitur: Touch focus, geo-tagging |
Sekunder | Tidak, | |
Video Record | Yes, VGA@30fps, video geo-tagging | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 300 h | |
Talk Time | Up to 12 h (2G) / Up to 5 h (3G) | |
FITUR | OS | iPhone OS 3, upgradable to iOS 4 |
CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email | |
Java | Tidak, Fitur tambahan: - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - TV-out - Voice command/dial | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Apple iPhone 3G (16GB)
Harga Baru Rp.1.200.000
Full Specifications of Apple iPhone 3G (16GB)
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | |
DIMENSI | Ukuran/Berat | 115.5 x 62.1 x 12.3 mm/133 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | Ya, 3.5 mm | |
Speakerphone | Ya | |
MEMORY | Internal | 8/16GB |
Eksternal | Tidak | |
DATA | 3G | Ya, HSDPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya, Wi-Fi 802.11b/g | |
Bluetooth | Ya, v2.0 with A2DP, headset support only | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 300 h | |
Talk Time | Up to 10 h | |
FITUR | OS | iPhone OS, upgradable to iOS 4 |
CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS(threaded view), Email | |
Java | Tidak | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | ||
TV |
Apple iPhone 2G
Harga Baru Rp.1.000.000
Full Specifications of Apple iPhone 2G
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | |
DIMENSI | Ukuran/Berat | 115 x 61 x 11.6 mm/135 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
Jack | Ya, 3.5 | |
Speakerphone | Ya | |
MEMORY | Internal | 4/8/16 GB |
Eksternal | Tidak | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya, Wi-Fi 802.11b/g | |
Bluetooth | Ya, v2.0, headset support only | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 250 h | |
Talk Time | Up to 8 h | |
FITUR | OS | iOS OS |
CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics | |
Browser | HTML (Safari) | |
GPS | Tidak | |
Messaging | SMS (threaded view), Email | |
Java | Tidak | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | ||
TV |
Tidak ada komentar:
Posting Komentar