PC Tablet Acer Iconia Tab A701 : Harga Baru Rp.3.600.000
Full Specifications of PC Tablet Acer Iconia Tab A701
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen, 16M colors |
Ukuran | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 259.8 x 175 x 10.9 mm / 667 g |
AUDIO | Fitur | MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Yes, with stereo speakers | |
MEMORY | Internal | 32 GB storage, 1 GB DDR2 RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Sekunder | Ya | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Po 9800 mAh (36 Wh) |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Nvidia Tegra 3, Quad-core 1.3 GHz Cortex-A9, GPU ULP GeForce | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - HDMI port - Organizer - Document viewer - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | XviD/MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Acer Iconia Tab A501 16GB : Harga Baru Rp.2.800.000
Full Specifications of PC Tablet Acer Iconia Tab A501 16GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen, 256K colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) - Accelerometer, gyro, proximity, Acer UI, Multi Touch | |
DIMENSI | Ukuran/Berat | 260 x 177 x 13.3 mm / 730 g |
AUDIO | Fitur | - |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1 GB DDR2 RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, USB v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Sekunder | Ya, 2 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 3260 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.0 (Honeycomb), upgradable to v3.2 |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, ULP GeForce | |
Browser | HTML, Adobe flash | |
GPS | Tidak | |
Messaging | Email, Push Email, IM | |
Java | Yes, via Java MIDP emulator - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - XviD/MP4/H.264/H.263 player | |
MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Acer Iconia Tab A501 32GB : Harga Baru Rp.3.590.000
Full Specifications of PC Tablet Acer Iconia Tab A501 32GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen, 256K colors |
Ukuran | 800 x 1280 pixels, 10.1 inches - Acer UI - Accelerometer sensor for auto-rotate - Gyro sensor - Multi-touch input method - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 260 x 177 x 13.3 mm / 730 g |
AUDIO | Fitur | - |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 32 GB storage, 1 GB DDR2 RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Sekunder | Ya, 2 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 3260 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.0 (Honeycomb) |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, ULP GeForce | |
Browser | HTML | |
GPS | Ya | |
Messaging | Email, Push Email, IM | |
Java | Yes, via Java MIDP emulator - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Adobe Flash Player 10.1 - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - XviD/MP4/H.264/H.263 player | |
MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar